- Property Info
- WalkScore
- Mortgage Info
- Share
Mattamy's "The Keston Corner" Welcome Home To This Beautiful 3 Bedroom, 3 Bathroom End Unit Town That's More Like A Semi. Located In One Of Stouffvilles Most Desired Communities. Stunning And Practical Layout.Features Open Concept Main Fl, Hardwood And Maple Staircase,Wrought Iron Pickets,Kitchen Breakfast Bar, French Dr Walk Out To Deck And Access To Garage. Walk In Clst. Minutes North Of Markham, Stouffville Go Station. West Facing Backyard Sunlight! Bright
Fridge, Stove, Dishwasher, Clothes Washer & Dryer, Light Fixtures, Garage Door Opener And Remote. Bbq Gas Line, Maple Kitchen Cabinets, Pot Lighting, California Shutters
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,900 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.24 x 85.30 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.53m x 3.45m | Formal Rm, Picture Window, Hardwood Floor |
Main | Family | 3.96m x 3.45m | Bay Window, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 3.10m x 2.45m | Tile Floor, Breakfast Bar, W/O To Patio |
Main | Breakfast | 3.10m x 2.74m | W/O To Garden, O/Looks Family |
2nd | Master | 4.26m x 3.55m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.05m x 3.05m | Double Closet |
2nd | 3rd Br | 3.29m x 3.00m | Double Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
